Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
|---|---|
| Weight | 215g |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Platform
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|
Display
| Physical Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) |
|---|---|
| Resolutions | 1968 x 2184 pixels |
| Pixel Density | ~368 ppi density |
| Protection | Corning Gorilla Glass Ceramic 2 |
Battery
| Removable | Li-Po 4400 mAh |
|---|---|
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Hardware
| Internal Memory | 256GB |
|---|
Camera
| Main Camera Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3"", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
|---|---|
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Front Face Camera Resolution | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera:10 MP, f/2.2, 24mm (wide), 1.12µm |
| Front Face Camera Features | HDR |
| Front Face Camera Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Technology
| GSM | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|
| HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| SIM Size | Nano-SIM & eSIM |
Others
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
Interested in this phone?
We will call or email you within one (1) working day.

