Hearing Aid Compatible Phones
Docomo Pacific offers many phones that are Hearing Aid Compatible (HAC):
| Manufacturer | Model | FCC ID | ANSI Standard | HAC Rating |
|---|---|---|---|---|
| Apple | iPhone 15 | BCG-E8428A | 2011 | M3/T4 |
| Apple | iPhone 15 Plus | BCG-E8432A | 2011 | M3/T4 |
| Apple | iPhone 15 Pro | BCG-E8436A | 2011 | M3/T4 |
| Apple | iPhone 15 Pro Max | BCG-E8440A | 2011 | M3/T4 |
| Apple | iPhone 16 | BCG-E8689A | 2019 | M3/T4 |
| Apple | iPhone 16 Plus | BCG-E8693A | 2019 | M3/T4 |
| Apple | iPhone 16 Pro | BCG-E8667A | 2019 | M3/T4 |
| Apple | iPhone 16 Pro Max | BCG-E8685A | 2019 | M3/T4 |
| Apple | iPhone 16e | BCG-EE8725A | 2019 | M3/T3 |
| Apple | iPhone 17 | BCG-E8951A | Hearing Aid compatible; conversational gain of 12dB (with hearing aids) and 17dB (without hearing aids) | |
| Apple | iPhone 17 Pro | BCG-E8684A | Hearing Aid compatible; conversational gain of 14dB (with hearing aids) and 17dB (without hearing aids) | |
| Apple | iPhone 17 Pro Max | BCG-E8960A | Hearing Aid compatible; conversational gain of 14dB (with hearing aids) and 17dB (without hearing aids) | |
| Apple | iPhone Air | BCG-E3260A | Hearing Aid compatible; conversational gain of 15dB (with hearing aids) and 18dB (without hearing aids) | |
| Caterpillar | S42 | ZL5S42 | M3/T4 | |
| Pixel 10 Pro XL | A4RGUL82 | Hearing Aid compatible; converstaional gain of 16.9dB (with hearing aids) and 19.1dB (without hearing aids) | ||
| Pixel 9a | A4RGXQ96 | 2019 | Hearing Aid compatible; conversational gain of 17dB (with hearing aids) and 19dB (without hearing aids) | |
| Kyocera | Dura Force Pro 2 | V65E6920 | M3/T3 | |
| Nokia | 2780 Flip | 2AJOTTA-1420 | non-HAC | |
| Nokia | Vibe | N/A | N/A | |
| Ruggear | R160 | ZLE-RG160 | NONE | |
| Ruggear | RG170 | ZLE-RG170 | M3T3-2011 | |
| Ruggear | RG360 | M3T3-2011 | ||
| Samsung | Galaxy Note 20 | A3LSMN981U | M3/T3 | |
| Samsung | Galaxy S23 | A3LSMS911U | 2011 | M3/T3 |
| Samsung | Galaxy S23 Plus | A3LSMS916U | 2011 | M3/T3 |
| Samsung | Galaxy S23 Ultra | A3LSMS918U | 2011 | M3/T3 |
| Samsung | Galaxy A04e | ZCASMA042M | M3/T3 | |
| Samsung | Galaxy A14 | ZCASMA146U | 2011 | M3/T3 |
| Samsung | Galaxy S24 | A3LSMS921U | 2019 | M3/T5 |
| Samsung | Galaxy S24 Ultra | A3LSMS928U | 2019 | M3/T7 |
| Samsung | Galaxy A15 | A3LSMA156U | 2019 | M3/T8 |
| Samsung | Galaxy Z Fold 6 | A3LSMF956U | 2019 | M3/T3 |
| Samsung | Galaxy A25 | A3LSMA256U | 2011 | M3/T3 |
| Samsung | Galaxy A35 | A3LSMA356U | 2019 | M3/T3 |
| Samsung | Galaxy S25 | A3LSMS931U | 2019 | Hearing Aid compatible; conversational gain of 11dB (with hearing aids) and 14dB (without hearing aids) |
| Samsung | Galaxy S25 Plus | A3LSMS936U | 2019 | Hearing Aid compatible; conversational gain of 11dB (with hearing aids) and 14dB (without hearing aids) |
| Samsung | Galaxy S25 Ultra | A3LSMS938U | 2019 | Hearing Aid compatible; conversational gain 13dB (with hearing aids) and 16dB (without hearing aids) |
| Samsung | Galaxy A06 | ZCASMA065F | non-HAC | |
| Samsung | Galaxy A16 | A3LSMA166U | 2019 | Hearing Aid compatible; conversational gain of 12dB (with hearing aids) and 16dB (without hearing aids) |
| Samsung | Galaxy A236 | A3LSMA366U | 2019 | Hearing Aid compatible; conversational gain of 13dB (with hearing aids) and 16dB (without hearing aids) |
| Samsung | Galaxy S24FE | A3LSMS721U | 2019 | Hearing Aid compatible; conversational gain of 16dB (with hearing aids) and 18dB (without hearing aids) |
| Samsung | Galaxy Z Flip 7 | A3LSMF766U | 2019 | Hearing Aid compatible; conversational gain of 12dB (with hearing aids) and 13dB (without hearing aids) |
| Samsung | Galaxy Z flip 7FE | A3LSMF761U | 2019 | Hearing Aid compatible; conversational gain of 13dB (with hearing aids) and 16dB (without hearing aids) |
| Samsung | Galaxy Z Fold 7 | A3LSMF966U | 2019 | Hearing Aid compatible; conversational gain of 13dB (with hearing aids) and 14dB (without hearing aids) |
These phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of this phone for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
The Federal Communications Commission (FCC) defines Hearing Aid Compatibility (HAC) for wireless devices in terms of radio-frequency (RF) emissions and telecoil coupling. Cell phones are tested to see if they comply with the FCC's definition of hearing aid compatibility.
"M" refers to the RF emissions level of the handset device, and means the device is intended for use with hearing aids in microphone mode. The higher the "M" rating number on the device, the more likely the device can be used with a hearing aid on the microphone setting.
"T" refers to the device's telecoil coupling ability, and means the device is intended for use with hearing aids in telecoil mode. The higher the "T" rating number on the device, the more likely the device can be used with a hearing aid on the telecoil setting.
A telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. To use the telecoil, generally either the hearing aid is switched to the "T" position or a button on the hearing aid is pushed to select the telecoil program. Some newer hearing aids will automatically switch to telecoil mode when using a phone. The telecoil picks up magnetic fields generated by telephones and converts these fields into sound. Telecoils are particularly useful for telephone communication because they permit the volume control of a hearing aid to be turned up without creating feedback or "whistling," and background noise can be reduced especially when using cell phones in noisy places. A hearing health professional can determine whether a hearing aid contains a telecoil and how it is activated.
Additional Information:
Updated January 22, 2026

