Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | 162.8 x 77.6 x 8.2 mm |
|---|---|
| Weight | 218g |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Platform
| OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|
Display
| Physical Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
|---|---|
| Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
| Pixel Density | (~498 ppi density) |
| Protection | Corning Gorilla Armor 2 |
Battery
| Removable | Li-Ion 5000 mAh, non-removable |
|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |
Camera
| Main Camera Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|
| Main Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Face Camera Resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Front Face Camera Features | HDR, HDR10+ |
| Front Face Camera Videos | 4K@30/60fps, 1080p@30fps |
Technology
| GSM | GSM 850 / 900 / 1800 / 1902 CDMA 800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|---|---|
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | SA/NSA/Sub6/mmWave |
| SIM Size | Nano-SIM and eSIM |
Others
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Interested in this phone?
We will call or email you within one (1) working day.



