Device - Overview
Device - Choose Plan
Choose plan
Device - Price
Technical Specifications
Design
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|
Weight | 232 g or 233 g (8.18 oz) |
Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
OS
OS | Android 14, One UI 6.1 |
---|
Display
Physical Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
---|---|
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
Pixel Density | (~505 ppi density) |
Protection | Corning Gorilla Glass Armor |
Battery
Removable | Li-Ion 5000 mAh, non-removable |
---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) Reverse wireless charging 4.5W |
Camera
Main Camera Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Face Camera Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Face Camera Features | Dual video call, Auto-HDR, HDR10+ |
Front Face Camera Videos | 4K@30/60fps, 1080p@30fps |
Technology
GSM | GSM 850 / 900 / 1800 / 1902 CDMA 800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
---|---|
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G | SA/NSA/Sub6/mmWave |
SIM Size | Nano-SIM and eSIM |
Others
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Interested in this phone?
We will call or email you within one (1) working day.