Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
|---|---|
| Weight | 165g |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
Platform
| OS | iOS 26 |
|---|---|
| Chipset | Apple A19 Pro |
Display
| Physical Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio |
|---|---|
| Resolutions | 1260 x 2736 pixels, 19.5:9 ratio |
| Pixel Density | ~460 ppi density |
| Protection | Ceramic Shield 2, Mohs level 5 |
Battery
| Removable | Li-Ion 3149 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Camera
| Main Camera Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
|---|---|
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Face Camera Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Front Face Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Face Camera Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Technology
| GSM | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
|---|---|
| HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
| SIM Size | eSIM |
Others
| Model Number | A3517 |
|---|
Interested in this phone?
We will call or email you within one (1) working day.



