Device - Overview
Device - Choose Plan
Choose plan
Device - Price
Technical Specifications
Design
Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
---|---|
Weight | 271 g (9.56 oz) |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
OS
OS | Android 11, One UI 3.1.1 |
---|
Display
Physical Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) |
---|---|
Resolutions | 1768 x 2208 pixels |
Pixel Density | ~374 ppi density |
Protection | Corning Gorilla Glass Victus |
Battery
Removable | Li-Po 4400 mAh, non-removable |
---|---|
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Hardware
Internal Memory | 256GB 12GB RAM |
---|---|
UFS 3.1 |
Camera
Main Camera Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|
Main Camera Features | LED flash, HDR, panorama |
Main Camera video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Front Face Camera Resolution | 4 MP, f/1.8, 2.0µm, under display Cover camera:10 MP, f/2.2, 26mm (wide), 1/3"", 1.22µm |
Front Face Camera Features | HDR |
Front Face Camera Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Technology
GSM | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
SIM Size | Nano-SIM and eSIM |
Others
IPX8 water resistant (up to 1.5m for 30 mins) Stylus support |
Order
We will call or email you within one (1) working day to complete your order.