Device - Overview
Device - Choose Plan
Choose plan
Device - Price
Technical Specifications
Design
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
OS
OS | iOS 16, upgradable to iOS 16.0.3 |
---|
Display
Physical Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
---|---|
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
Pixel Density | ~460 ppi density |
Protection | Ceramic Shield glass |
Battery
Removable | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Hardware
Internal Memory | 128GB 6GB RAM |
---|---|
NVMe |
Camera
Main Camera Resolution | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Face Camera Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Front Face Camera Features | HDR, Cinematic mode (4K@30fps) |
Front Face Camera Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Technology
GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
---|---|
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
SIM Size | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others
Model Number | A2882 A2649 A2881 A2884 A2883 iphone14,7 |
---|---|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Order
We will call or email you within one (1) working day to complete your order.