Device - Overview
Device - Choose Plan
Choose plan
Device - Price
Technical Specifications
Design
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
OS
OS | iOS 15 |
---|
Display
Physical Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
---|---|
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
Pixel Density | ~460 ppi density |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Battery
Removable | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|
Charging | Fast charging 23W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Hardware
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM |
---|---|
NVMe |
Camera
Main Camera Resolution | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Face Camera Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Face Camera Features | HDR |
Front Face Camera Videos | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Technology
GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
---|---|
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 |
SIM Size | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Others
Model Number | A2638 A2483 A2636 A2639 A2640 iPhone14,2 |
---|---|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Order
We will call or email you within one (1) working day to complete your order.